ScoreKeeperCo
Print directly from your browser or save as PDF
| Category | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
|---|---|---|---|---|---|---|
| UPPER SECTION | ||||||
| AcesSum of all 1s | ||||||
| TwosSum of all 2s | ||||||
| ThreesSum of all 3s | ||||||
| FoursSum of all 4s | ||||||
| FivesSum of all 5s | ||||||
| SixesSum of all 6s | ||||||
| Total UpperSum of Aces-Sixes | ||||||
| Bonus35 if total is 63+ | ||||||
| Upper Section TotalTotal + Bonus | ||||||
| LOWER SECTION | ||||||
| 3 of a KindSum of all dice | ||||||
| 4 of a KindSum of all dice | ||||||
| Full House25 points | ||||||
| Small Straight30 points | ||||||
| Large Straight40 points | ||||||
| YAHTZEE50 points | ||||||
| ChanceSum of all dice | ||||||
| Yahtzee Bonus100 pts each, after first | ||||||
| Lower Section Total | ||||||
| Upper Section Total | ||||||
| GRAND TOTAL | ||||||
| Grand TotalUpper + Lower | ||||||
Aces through Sixes: add up only the dice matching that number. Score 63 or more across all six categories and you earn a 35-point bonus.
3/4 of a Kind and Chance score the sum of all five dice. Full House is a flat 25, Small Straight is 30, Large Straight is 40, and Yahtzee (five of a kind) is 50.
Already scored a Yahtzee in the Yahtzee box with 50 points? Roll a second Yahtzee in the same game and add a 100-point bonus, in addition to whatever category you fill with those dice.
This sheet has 6 game columns per page, so one printed page covers a full pad's worth of games for one player. Print as many pages as you have players.
Track a running family tournament across game nights with the leaderboard maker, or keep score for any other game with our free online scoreboard.