ScoreKeeperCo
Basketball / Rules
The shot clock limits how long a team can possess the ball before attempting a shot. Duration and reset rules vary by league.
| League | Shot Clock | Reset Rule |
|---|---|---|
| NBA | 24 seconds | 14 seconds on offensive rebound |
| WNBA | 24 seconds | 14 seconds on offensive rebound |
| NCAA Men's | 30 seconds | 20 seconds on offensive rebound |
| NCAA Women's | 30 seconds | 20 seconds on offensive rebound |
| FIBA (International) | 24 seconds | 14 seconds on offensive rebound |
| High School (where adopted) | 30 or 35 seconds | Varies by state |
The shot clock resets to full time when:
The shot clock resets to a reduced time (14 or 20 seconds) when:
A shot clock violation occurs when the clock reaches zero before the ball leaves the shooter's hand and hits the rim. Consequences:
The NFHS made the shot clock optional in 2022, leaving adoption to individual state associations. As of 2024, 38 states have adopted or are implementing a shot clock.
| State | Duration | Adopted |
|---|---|---|
| California | 30 seconds | 2019 |
| New York | 30 seconds | 2023 |
| Texas | None | - |
| Illinois | 35 seconds | 2024 |
| Washington | 30 seconds | 2019 |
| Maryland | 35 seconds | 2019 |
| North Dakota | 30 seconds | 2017 |
| South Dakota | 30 seconds | 2017 |
Table shows select states. Contact your state athletic association for current rules.
ScoreKeeperCo's basketball scoreboard includes a built-in shot clock with presets for NBA (24s), NCAA (30s), and custom durations.
Create a Basketball Scoreboard